MONTEGO CLASSIC ADULT 22% / 25kg - FREE Delivery!
MONTEGO CLASSIC ADULT
Naturally balanced premium nutrition with added essential vitamins & minerals for a complete meal.
FEEDING / ADMINISTRATIVE DIRECTIONS
Weight of Dog | High Activity (3 hours or more daily exercise) | Moderate Activity (1 to 3 hours daily exercise) | Low Activity (1 hour or less daily exercise) |
1 – 5 kg | 40 – 120 g | 35 – 105 g | 30 – 95 g |
5 – 10 kg | 120 – 205 g | 105 – 180 g | 95 – 155 g |
10 – 20 kg | 205 – 345 g | 180 – 300 g | 155– 260 g |
20 – 30 kg | 345 – 470 g | 300 – 410 g | 260 – 355 g |
30 – 40 kg | 470 – 580 g | 410 – 510 g | 355 – 440 g |
40 – 50 kg | 580 – 685 g | 510 – 605 g | 440 – 520 g |
50 – 60 kg | 685 – 880 g | 605 – 775 g | 520 – 670 g |
60 – 70 kg | 880 – 930 g | 775 – 815 g | 670 – 705 g |
70 – 80 kg | 930 – 980 g | 815 – 860 g | 705 – 740g |
80 kg+ | 980 g+ | 860 g+ | 740 g+ |
COMPOSITION
Crude protein | 22% |
Moisture | 12% |
Total fat | 10% |
Crude fibre | 4% |
Crude ash | 9% |
Calcium | 2% |
Phosphorus | 1.20% |
Omega 6 fatty acids | 1.50% |
Omega-3 fatty acids | 0.15% |
Glycaemic carbohydrates | 35% |
Taurine | 175 mg/kg |
Glucosamine | 125 mg/kg |
Chondroitin | 100 mg/kg |
Metabolisable energy | 350 kcal/100g |